Arizona 2021
Arizona 2021
Bill | Bill# | SUMMARY | STATUS | NOTES |
---|---|---|---|---|
HB | 2425 | Classifies a commercial motor vehicle safety violation by a driver as a civil traffic violation that is subject to a civil penalty of up to $500. | 01/28/2021 First reading in House. 02/01/2021 Second reading in House. 02/15/2021 Consent Calendar in House. 02/16/2021 Passed House. 02/23/2021 Transmitted to Senate. 02/24/2021 First reading in Senate. 02/25/2021 Second reading in Senate. 03/17/2021 Third reading. Passed Senate. 03/18/2021 Transmit to Governor. 03/24/2021 Signed by Governor. |
Effective 90 days past approval. |
SB | 1650 | Increases fuel tax annually beginning 1/1/22 by $.01, and be adjusted annually to reflect change in consumer price index. | 02/03/2021 First reading in Senate. 02/04/2021 Second reading in Senate. |
Dead. |
HB | 2436 | Requires the per gallon tax rates on motor vehicle fuel and use fuel to be annually adjusted to reflect the average change in the consumer price index. | 02/02/2021 Read first time in House. 02/03/2021 Second reading in House. 06/30/2021 Died upon adjournment. |
Dead |
Bill | Bill# | SUMMARY | STATUS | NOTES |
Alabama 2021
Alabama 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HB | 600 | Provides for a uniform maximum vehicle width restriction for vehicles operating on state highways. | 05/17/2021 Died upon adjournment. | Dead. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
California 2021
California 2021
Connecticut 2021
Connecticut 2021
billtype | billnumber | summary | status1 | action |
---|---|---|---|---|
SB | 931 | Requires evaluation of the need to adopt California's medium and heavy duty vehicle emissions standards. | 06/09/2021 Died upon adjournment. | Dead. |
billtype | billnumber | summary | status1 | action |
Georgia 2021
Georgia 2021
Bill | Bill# | SUMMARY | Last Action | NOTES |
---|---|---|---|---|
HB | 758 | Prohibits the consideration of the deployment of motor carrier safety improvements in determining an individual's employment status with a motor carrier | 06/26/2020 Died upon adjournment. | Dead. |
Bill | Bill# | SUMMARY | Last Action | NOTES |
Hawaii 2021
Hawaii 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HB | 2434 | Requires heavy trucks to drive in right-hand lane on highways. | 07/10/2020 Died upon adjournment. | No carry-over.. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Indiana 2021
Indiana 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
SB | 257 | Establishes the employee misclassification investigation and enforcement fund. | 04/29/2021 Died in Committee. | Died upon adjournment. |
HB | 1518 | Eliminates annual index factor for fuel tax rates beginning 7/1/2021. | 04/29/2021 Died in Committee. | Died upon adjournment. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Louisiana 2021
Louisiana 2021
billtype | billnumber | summary | status1 | action |
---|---|---|---|---|
HB | 151 | Increases the administrative penalties for employers who misclassify employees and fail to pay unemployment insurance contributions. | 05/06/2021 Reported by substitute HB 705. | Substituted by HB 705, which makes an exception for motor carriers under contract with owner operator. |
SB | 40 | Authorizes a parish governing authority, subject to voter approval, to levy a sales tax on motor fuels. | 06/10/2021 Died upon adjournment. | Dead. |
SB | 92 | Provides for uniform definitions of independent contractor and employee, and for penalties for the misclassification of employees. | 04/28/2021 Substituted by SB 244. | Dead. |
SB | 244 | Establishes the Fresh Start Proper Worker Classification Initiative and Voluntary Disclosure Program, Louisiana Voluntary Disclosure Program, and Safe Harbor Program. | 06/14/2021 Signed by the Governor. | Effective date 1/1/2022. |
billtype | billnumber | summary | status1 | action |
Maine 2021
Maine 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HP | 501 | Allows trucks to use the leftmost lane of 3-lane interstate highway to safely accommodate entering and exiting vehicles. | 03/02/2021 Introduced in House. Referred to House Committee on Transportation. | Session adjourned. Carries-over to 2022. |
HP | 1108 | Prevents increased gas and diesel fuel pricing. | 06/30/2021 Senate insisted to the minority the minority Ought To Pass As Amended report accepted and bill passed to be engrossed as amended by committee in non-concurrence. Placed in Legislative Files. | Dead. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Massachusetts 2021
Massachusetts 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HB | 3454 | Establishes task force and pilot program to explore alternative funding sources for transportation revenue. | 01/15/2021 Introduced. | Pending Committee assignment. Companion SD 486. |
SB | 2350 | Establishes mileage user fee task force to assess alternative to fuel taxes. | 03/29/2021 Referred to Senate Committee on Transportation. House concurred. | Pending Committee action. |
HB | 3505 | Requires heavy-duty vehicles to be equipped with side under-ride guards and blind spot mirrors. | 11/2/2021 Reported favorably to House by committee and referred to House Committee on Ways and Means. | Pending Committee action. |
HB | 3599 | Establishes an Office of Maritime Planning and Policy Development. | 03/29/2021 Referred to the House Committee on Transportation. Senate concurred. | Pending House action. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Minnesota 2021
Minnesota 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
SF | 289 | Establishes statewide freight network optimization tool; appropriating money. | 05/17/2021 Remains in Committee. | Adjourned. Carries-over to 2022. Pending Committee action. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Mississippi 2021
Mississippi 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HB | 341 | Prohibits consideration of the deployment of motor carrier safety improvements in determining an individual's employment status. | 03/17/2021 Approved by Governor. | Effective 7/21/2021. Companion SB 2478. |
HB | 628 | Adds gross weight categories from 80,001 to 86,000 lbs for carriers of property and specifies privilege tax rates. | 03/24/2021 Approved by Governor. | Effective 7/1/2021. |
SB | 2478 | Prohibits consideration of motor carrier safety improvements in evaluation of employment status. | 03/12/2021 Died on House calendar. | Dead. Companion HB 341. |
HB | 574 | Increases diesel fuel rate by 12 cents to 30 cents in 3-cent increments. | 02/24/2021 Died In Committee. | Pending Committee action. |
HB | 947 | Allows voters in Marion County to decide on local tax on gas and diesel sales up to 5 cents per gallon. | 04/01/2021 Died in Committee upon adjournment. | Dead. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Nebraska 2021
Nebraska 2021
billtype | billnumber | summary | status1 | action |
---|---|---|---|---|
LB | 530 | Requires certain insurance policies to comply with federal minimum levels of financial responsibility for motor carriers. | 05/27/2021 Remains in Committee. | Adjourned. Carries-over to 2022. Pending Committee action. |
billtype | billnumber | summary | status1 | action |
New Jersey 2021
New Jersey 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
AB | 2030 | Establishes a “Port Support Zone” to increase efficient movement and storage of containers and cargo. | 01/14/2020 Introduced, Referred to Assembly Committee on Commerce and Economic Development. | Died at end of session. |
SB | 289 | Establishes the “Port Authority of New York and New Jersey Cargo Facility Charge Act.” | 01/14/2020 Introduced in the Senate, Referred to Senate Committee on Transportation. | Died at end of session. |
SB | 303 | Authorizes certain municipalities to impose a tax on the storage of empty shipping containers. | 01/14/2020 Introduced in the Senate. Referred to Senate Committee on Community and Urban Affairs. | Died at end of session. |
SB | 863 | Modifies and strengthens "abc" test for determining employment classification status. | 01/14/2020 Introduced in the Senate. Referred to Senate Committee on Labor Committee. | Died at end of session |
AB | 199 | Provides for joint and several liability/shared civil legal responsibilities for the payment of employer tax laws, including misclassification of employees. | 01/14/2020 Introduced. Referred to Assembly Committee on Labor. | Died at end of session. |
AB | 1439 | Revises test for employment or independent contractor status under certain State labor laws. | 01/14/2020 Introduced. Referred to Assembly Committee on Labor. | Died at end of session. |
SB | 2020 | Authorizes local tax on storage of empty shipping containers. | 02/24/2020 Introduced in the Senate. Referred to Senate Committee on Community and Urban Affairs. | Died at end of session. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
New York 2021
New York 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
SB | 3068 | Establishes a commission to examine the impact of autonomous tractor trailer technology on the jobs of truck drivers and diesel mechanics. | 01/27/2021 Introduced. Referred to Senate Committee on Labor. | Carries-over to 2022. |
AB | 5927 | Limits the state tax on motor and diesel fuels to the national average. | 03/02/2021 Referred to Assembly Committee on Ways and Means. | Carries-over to 2022. |
SB | 4264 | Increases gas tax by 55 cents per gallon. | 03/22/2021 Amended and re-referred to Senate Committee on Environmental Conservation. | Carries-over to 2022. Companion to AB 6967. |
AB | 6967 | Increases gas tax by 55 cents per gallon. | 04/15/2021 Introduced. Referred to Assembly Committee on Environmental Conservation. | Carries-over to 2022. Companion to SB 4264. |
AB | 6941 | Prohibits idling by heavy duty vehicles. | 04/14/2021 Introduced. Referred to House Committee on Environmental Conservation. | Carries-over to 2022. |
AB | 6295 | Establishes a commercial driver's license (CDL) class A young adult training program for qualified 18-20 year olds | 11/15/2021 Signed by Governor. | Effective 5/14/2022. |
SB | 6904 | Prohibits idling by heavy duty vehicles. | 05/20/2021 Referred to Senate Committee on Environmental Conservation. | Carries-over to 2022. |
AB | 8481 | Eliminates state sales and compensating use taxes on motor fuels and diesel motor fuels. | 11/17/2021 Pre-filed. Referred to Assembly Committee on Ways and Means. | Pending Committee action. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
North Carolina 2021
North Carolina 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HB | 634 | Places restrictions on heavy truck idling. | 04/22/2021 Passed first reading in House and referred to House Committee on Rules, Calendar and Operations of the House. | Pending Committee action. Carries-over to 2022. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Oklahoma 2021
Oklahoma 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
SB | 691 | Provides penalties for operating vehicles or combination of vehicles in excess of 750 lbs or more. | 04/22/2021 Missed opposite house 3rd reading deadline. | Dead. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Rhode Island 2021
Rhode Island 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
HB | 5870 | Establishes a felony where wages due to employee because of the misclassification is greater than $1,500. | 03/09/2021 Committee recommends measure be held for further study. | Died upon adjournment. |
SB | 833 | Changes and increases fines for oversize and overweight infractions. | 06/02/2021 Referred to House Committee on State Government & Elections. | Died upon adjournment. |
HB | 6470 | Changes and increases fines for all oversize and overweight infractions. | 06/28/2021 House Committee on State and Government, and Elections recommended measure be held for further study. | Died upon adjournment. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
South Carolina 2021
South Carolina 2021
BILL | BILL# | SUMMARY | status1 | NOTES |
---|---|---|---|---|
SJR | 491 | Authorizes up to $550,000,000 of bonds for infrastructure projects in the Port of Charleston, including intermodal container transfer infrastructure. | 02/25/2021 Referred to House Committee on Ways and Means. | Pending Committee action. Carries-over to 2022. |
HB | 4092 | Repeals fuel and road taxes. | 04/10/2021 Missed crossover deadline to opposite house. | Dead. |
SB | 721 | Prohibits consideration of motor carrier safety improvements in evaluation of employment status. | 04/10/2021 Missed crossover deadline to opposite house. | Dead. |
BILL | BILL# | SUMMARY | status1 | NOTES |
South Dakota 2021
South Dakota 2021
BILL | BILL# | SUMMARY | status1 | NOTES |
---|---|---|---|---|
SB | 29 | Revises certain training and testing requirements for entry level driver applicants for commercial driver license. | 02/17/2021 Signed by Governor. | Effective 7/1/2021. |
BILL | BILL# | SUMMARY | status1 | NOTES |
Texas 2021
Texas 2021
Bill Bill# SUMMARY LAST ACTION NOTES
HB
2218
Authorizes annual gas and diesel tax rate change based on the Consumer Price Index.
05/31/2021 Died upon adjournment.
Dead.
HB
207
Authorizes annual gas and diesel tax rate change based on the Consumer Price Index.
05/31/2021 Died upon adjournment.
Dead.
HB
2520
Prohibits consideration of motor carrier safety improvements in evaluation of employment status.
05/25/2021 Died upon adjournment.
Dead.
HB
2931
Increases gas and diesel tax from .20 cents. to .40 cents per net gallon.
05/25/2021 Died upon adjournment.
Dead.
SB
1041
Increases gas and diesel tax from .20 cents to .40 cents per net gallon.
05/25/2021 Died upon adjournment.
Dead.
HB
4183
Authorizes imposition of municipal fuel tax; provides for increases and decreases in rates.
05/25/2021 Died upon adjournment.
Dead.
Bill Bill# SUMMARY LAST ACTION NOTES
North Dakota 2021
North Dakota 2021
BILL | BILL# | SUMMARY | status1 | NOTES |
---|---|---|---|---|
HB | 1464 | Increase excise tax rate by 4 cents over two years to total 27 cents per gallon. | 03/26/2021 Second reading. Failed to pass. | Died. |
BILL | BILL# | SUMMARY | status1 | NOTES |
Washington 2021
Washington 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
SB | 5483 | Increases the state gas tax by $0.098. | 04/15/2021 Passed to Senate Committee on Rules for second reading. | Pending Committee action. Carries-over to 2022. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
West Virginia 2021
West Virginia 2021
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
---|---|---|---|---|
SB | 272 | Prohibits consideration of motor carrier safety improvements in evaluation of employment status. | 03/19/2021 Approved by Governor. | Effective 7/1/2021. |
Bill | Bill# | SUMMARY | LAST ACTION | NOTES |
Wyoming 2021
Wyoming 2021
BILL | BILL# | SUMMARY | status1 | NOTES |
---|---|---|---|---|
HB | 26 | Increases tax on gas and diesel by 9 cents to 33 cents per gallon. | 04/02/2021 Died upon adjournment. | Dead. |
BILL | BILL# | SUMMARY | status1 | NOTES |