2021 Session Information
STATE | GOV | PARTY | SEN-D | SEN-R | HS-D | HS-R | START | END | id | PHONE | WEBSITE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Kay Ivy | R | 8 | 27 | 22 | 76 | 01/11/2022 | 04/25/2022 | 826 | House 334-242-7637, Senate 334-242-7824 | http://www.legislature.state.al.us/ | |
AK | Mike Dunleavy | R | 16 | 21 | 7 | 13 | 01/18/2022 | 05/18/2022 | 827 | 907-465-4648 | http://www.legis.state.ak.us/ | |
AZ | Doug Ducey | r | 13 | 17 | 28 | 32 | 01/10/2022 | 05/13/2022 | 828 | 602-542-4379 | http://www.azleg.state.az.us/ | |
AR | Asa Hutchinson | R | 7 | 27 | 24 | 76 | 02/14/2022 | 03/15/2022 | 829 | 501-376-2843 | http://www.arkleg.state.ar.us/ | Adjourned. Adjournment may be pushed back to 3/30/22 upon vote by 3/4 of members. |
CA | Gavin Newsom | D | 31 | 9 | 60 | 19 | 01/02/2022 | 08/31/2022 | 830 | 916-445-2323 | http://www.leginfo.ca.gov/index.html | |
CO | John Hickenlooper | D | 20 | 15 | 41 | 24 | 01/12/2022 | 05/11/2022 | 831 | 303-866-3055, or House 303-866-2904, Senate 303-866-2316 | http://www.state.co.us/gov_dir/stateleg.html | |
CT | Ned Lamont | D | 24 | 12 | 97 | 54 | 02/09/2022 | 05/04/2022 | 832 | 860-240-0333 | http://www.cga.state.ct.us/default.asp | Adjourned. |
DE | John Carney | D | 14 | 7 | 26 | 15 | 01/11/2022 | 06/30/2022 | 833 | 302-739-4114 | http://www.legis.state.de.us/Legislature.nsf/Home?openframeset | |
FL | Ron DeSantis | R | 15 | 24 | 40 | 78 | 01/11/2022 | 03/11/2022 | 834 | House 904-488-7475, Senate 904-487-5285 | http://www.leg.state.fl.us/ | |
GA | Brian Kemp | R | 22 | 34 | 76 | 103 | 01/10/2022 | 03/11/2022 | 835 | House 404-656-5015, Senate 404-656-5040 | http://www.legis.state.ga.us/Legis/ | |
STATE | GOV | PARTY | SEN-D | SEN-R | HS-D | HS-R | START | END | id | PHONE | WEBSITE | NOTES |
Please choose input type for columns that you want to edit