2021 Session Information
STATE | GOV | PARTY | SEN-D | SEN-R | HS-D | HS-R | START | END | id | PHONE | WEBSITE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | Kay Ivy | R | 8 | 27 | 22 | 76 | 01/11/2022 | 04/25/2022 | 826 | House 334-242-7637, Senate 334-242-7824 | http://www.legislature.state.al.us/ | |
AK | Mike Dunleavy | R | 16 | 21 | 7 | 13 | 01/18/2022 | 05/18/2022 | 827 | 907-465-4648 | http://www.legis.state.ak.us/ | |
AZ | Doug Ducey | r | 13 | 17 | 28 | 32 | 01/10/2022 | 05/13/2022 | 828 | 602-542-4379 | http://www.azleg.state.az.us/ | |
AR | Asa Hutchinson | R | 7 | 27 | 24 | 76 | 02/14/2022 | 03/15/2022 | 829 | 501-376-2843 | http://www.arkleg.state.ar.us/ | Adjourned. Adjournment may be pushed back to 3/30/22 upon vote by 3/4 of members. |
CA | Gavin Newsom | D | 31 | 9 | 60 | 19 | 01/02/2022 | 08/31/2022 | 830 | 916-445-2323 | http://www.leginfo.ca.gov/index.html | |
CO | John Hickenlooper | D | 20 | 15 | 41 | 24 | 01/12/2022 | 05/11/2022 | 831 | 303-866-3055, or House 303-866-2904, Senate 303-866-2316 | http://www.state.co.us/gov_dir/stateleg.html | |
CT | Ned Lamont | D | 24 | 12 | 97 | 54 | 02/09/2022 | 05/04/2022 | 832 | 860-240-0333 | http://www.cga.state.ct.us/default.asp | Adjourned. |
DE | John Carney | D | 14 | 7 | 26 | 15 | 01/11/2022 | 06/30/2022 | 833 | 302-739-4114 | http://www.legis.state.de.us/Legislature.nsf/Home?openframeset | |
FL | Ron DeSantis | R | 15 | 24 | 40 | 78 | 01/11/2022 | 03/11/2022 | 834 | House 904-488-7475, Senate 904-487-5285 | http://www.leg.state.fl.us/ | |
GA | Brian Kemp | R | 22 | 34 | 76 | 103 | 01/10/2022 | 03/11/2022 | 835 | House 404-656-5015, Senate 404-656-5040 | http://www.legis.state.ga.us/Legis/ | |
HI | David Ige | D | 24 | 1 | 47 | 4 | 01/19/2022 | 05/05/2022 | 836 | House 808-586-6591, Senate 808-586-6755 | http://www.capitol.hawaii.gov/ | |
IA | Kim Reynolds | R | 32 | 18 | 59 | 41 | 01/10/2022 | 04/19/2022 | 837 | 515-281-4849 | http://www.legis.state.ia.us/ | |
ID | Brad Little | R | 7 | 28 | 12 | 58 | 01/10/2022 | 03/11/2022 | 838 | 208-332-1401 | http://www2.state.id.us/legislat/legislat.html | |
IL | J.B. Pritzker | D | 41 | 18 | 73 | 45 | 01/05/2022 | 04/08/2022 | 839 | House 217-782-5799, Senate 217-782-9778 | http://www.legis.state.il.us/ | |
IN | Eric Holcomb | R | 11 | 39 | 29 | 71 | 01/04/2022 | 03/14/2022 | 840 | 317-232-9856 | http://www.in.gov/legislative/about/ | |
KS | Laura Kelly | D | 11 | 29 | 39 | 86 | 01/10/2022 | 05/20/2022 | 841 | 913-296-2149 | http://www.kslegislature.org/cgi-bin/index.cgi | |
KY | Andy Beshear | D | 8 | 30 | 25 | 75 | 01/04/2022 | 04/14/2022 | 842 | 502-564-8100 | http://www.lrc.state.ky.us/ | |
LA | John Bel Edwards | D | 12 | 27 | 34 | 68 | 03/14/2022 | 06/06/2022 | 843 | 504-342-2192 | http://www.legis.state.la.us/ | Adjourned. |
MA | Charlie Baker | R | 37 | 3 | 127 | 29 | 01/05/2022 | 07/31/2022 | 844 | 617-722-2860 | http://www.state.ma.us/legis/legis.htm | |
MD | Larry Hogan | R | 32 | 15 | 99 | 42 | 01/12/2022 | 04/11/2022 | 845 | 410-841-3810 | http://mlis.state.md.us/ | |
ME | Janet Mills | D | 21 | 13 | 82 | 65 | 01/05/2022 | 04/20/2022 | 846 | 207-287-1408 | http://janus.state.me.us/legis/ | |
MI | Gretchen Whitmer | D | 16 | 20 | 52 | 58 | 01/12/2022 | 12/31/2022 | 847 | 517-373-0169 | http://www.michiganlegislature.org/ | |
MN | Tim Walz | D | 31 | 34 | 70 | 59 | 01/31/2022 | 05/23/2022 | 848 | House 612-296-2314, Senate 612-296-2343 | http://www.leg.state.mn.us/ | Adjourned. |
MS | Phil Bryant | r | 16 | 36 | 74 | 45 | 01/04/2022 | 04/03/2022 | 849 | House 601-359-3719, Senate 601-359-3229 | http://www.ls.state.ms.us/ | |
MO | Mike Parson | R | 10 | 24 | 48 | 114 | 01/05/2022 | 05/13/2022 | 850 | House 573-751-3968, Senate 573-751-2966 | http://www.moga.state.mo.us/ | |
MT | Greg Gianforte | R | 19 | 31 | 33 | 67 | 11/30/-0001 | 11/30/-0001 | 851 | House 406-444-3729, Senate 406-444-4883 | http://leg.state.mt.us/ | No regular session in even-numbered years. |
NC | Roy Cooper | D | 22 | 28 | 69 | 51 | 05/18/2022 | 06/30/2022 | 852 | 919-733-5648 | http://www.ncga.state.nc.us/ | |
NE | Pete Ricketts | R | 17 | 32 | 0 | 0 | 01/05/2022 | 04/20/2022 | 853 | 402-471-2609 | http://www.unicam.state.ne.us/ | |
NH | Chris Sununu | R | 10 | 14 | 127 | 127 | 01/05/2022 | 06/30/2022 | 854 | 603-271-3315 | http://www.gencourt.state.nh.us/ | |
NJ | Phil Murphy | D | 24 | 16 | 46 | 34 | 01/11/2022 | 12/31/2022 | 855 | 609-292-6395 | http://www.njleg.state.nj.us/ | |
NM | Michelle Lujan Grisham | D | 27 | 15 | 43 | 24 | 01/18/2022 | 02/17/2022 | 856 | 505-986-4350 | http://legis.state.nm.us/ | |
NV | Steve Sisolak | D | 12 | 9 | 26 | 16 | 11/30/-0001 | 11/30/-0001 | 857 | 702-687-3560 | http://www.leg.state.nv.us/ | No regular session in even-numbered years. |
NY | Kathy Hochel | D | 42 | 20 | 105 | 43 | 01/05/2022 | 06/02/2022 | 858 | Assembly 518-455-5164, Senate 518-455-2312 | http://www.assembly.state.ny.us/ | |
ND | Doug Burgum | R | 7 | 40 | 14 | 79 | 11/30/-0001 | 11/30/-0001 | 859 | 701-328-3248 | http://www.state.nd.us/lr/ | No regular session in even-numbered years. |
OH | Mike DeWine | R | 8 | 25 | 35 | 64 | 01/19/2022 | 12/31/2022 | 860 | House 614-466-8207, Senate 614-466-7168 | http://www.legislature.state.oh.us/ | |
OK | Kevin Stitt | R | 9 | 39 | 19 | 82 | 02/07/2022 | 05/27/2022 | 861 | 405-521-5515 | http://www.lsb.state.ok.us/ | Adjourned. |
OR | Kate Brown | D | 18 | 11 | 37 | 23 | 02/01/2022 | 03/07/2022 | 862 | 503-986-1180 | http://www.leg.state.or.us/ | Adjourned. |
PA | Tom Wolf | D | 20 | 28 | 90 | 113 | 01/04/2022 | 11/30/2022 | 863 | House 717-787-5320, Senate 717-787-6732 | http://www.legis.state.pa.us/ | |
RI | Daniel McKee | D | 33 | 5 | 66 | 9 | 01/04/2022 | 06/20/2022 | 864 | 401-222-2390 | http://www.rilin.state.ri.us/ | |
SC | Henry McMaster | R | 16 | 30 | 43 | 81 | 01/11/2022 | 05/12/2022 | 865 | House 803-734-2056, Senate 803-212-6720 | http://www.scstatehouse.net/ | |
SD | Kristi Noem | R | 3 | 32 | 8 | 62 | 01/11/2022 | 03/28/2022 | 866 | 605-773-3835 | http://legis.state.sd.us/ | |
TN | Bill Haslam | d | 6 | 27 | 26 | 73 | 01/11/2022 | 04/29/2022 | 867 | 615-741-0927 | http://www.legislature.state.tn.us/ | |
TX | Greg Abbott | R | 13 | 18 | 65 | 85 | 11/30/-0001 | 11/30/-0001 | 868 | House 512-463-1144, Senate 512-463-0252 | http://www.capitol.state.tx.us/ | No regular session in even-numbered years. |
VT | Phil Scott | R | 21 | 7 | 92 | 46 | 01/04/2022 | 05/20/2022 | 870 | 802-828-2231 | http://www.leg.state.vt.us/ | |
VA | Glen Youngkin | R | 21 | 18 | 48 | 52 | 01/12/2022 | 03/12/2022 | 871 | 804-786-6984 | http://legis.state.va.us/ | |
WA | Jay Inslee | D | 28 | 20 | 57 | 41 | 01/10/2022 | 03/01/2022 | 872 | 360-786-7573 | http://www.leg.wa.gov/ | |
WI | Tony Evers | D | 12 | 21 | 38 | 61 | 01/18/2022 | 05/18/2022 | 873 | 608-266-2400 | http://www.legis.state.wi.us/ | |
WV | Jim Justice | R | 11 | 23 | 22 | 78 | 01/12/2022 | 03/12/2022 | 874 | House 304-340-3244, Senate 304-357-7947 | http://www.legis.state.wv.us/legishp.html | |
WY | Mark Gordon | R | 2 | 28 | 7 | 51 | 02/14/2022 | 03/11/2022 | 875 | 307-777-7648 | http://legisweb.state.wy.us/ | Adjourned. |
STATE | GOV | PARTY | SEN-D | SEN-R | HS-D | HS-R | START | END | id | PHONE | WEBSITE | NOTES |
Please choose input type for columns that you want to edit